Martin Wirsing
Advisor: Kurt Schütte
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Al-Dehni, Shadi | Ludwig-Maximilians-Universität München | 2008 | |
Alessandrini, Michel | Westfälische Wilhelms-Universität Münster | 2009 | |
Aoumeur, Nasreddine | Otto-von-Guericke-Universität Magdeburg | 2001 | |
Barth, Michael | Ludwig-Maximilians-Universität München | 2008 | |
Bauer, Bernhard | Technische Universität München | 1996 | |
Beierle, Christoph | Universität Kaiserslautern | 1985 | 12 |
Belzner, Lenz | Ludwig-Maximilians-Universität München | 2016 | |
Breu, Ruth | Universität Passau | 1991 | 1 |
Busch, Marianne | Ludwig-Maximilians-Universität München | 2016 | |
Cengarle, Maria | Ludwig-Maximilians-Universität München | 1995 | |
Dranidis, Dimitris | Ludwig-Maximilians-Universität München | 1997 | |
Fraus, Ulrich | Universität Passau | 1994 | |
Geser, Alfons | Universität Passau | 1990 | |
Hammer, Moritz | Ludwig-Maximilians-Universität München | 2009 | |
Harhurin, Alexander | Technische Universität München | 2010 | |
Hauck, Rainer | Ludwig-Maximilians-Universität München | 2001 | |
Helke, Steffen | Technische Universität Berlin | 2007 | |
Hennicker, Rolf | Universität Passau | 1988 | 2 |
Hölzl, Matthias | Ludwig-Maximilians-Universität München | 2001 | |
Knapp, Alexander | Ludwig-Maximilians-Universität München | 2000 | |
Kroiß, Christian | Ludwig-Maximilians-Universität München | 2016 | |
Lechner, Ulrike | Universität Passau | 1997 | 10 |
Lyabakh, Nataly | Ludwig-Maximilians-Universität München | 2000 | |
Mandel, Luis | Ludwig-Maximilians-Universität München | 1995 | |
Mangold, Florian | Ludwig-Maximilians-Universität München | 2010 | |
Mayer, Philip | Ludwig-Maximilians-Universität München | 2010 | |
Mehlich, Michael | Ludwig-Maximilians-Universität München | 1995 | |
Meier, Max | Ludwig-Maximilians-Universität München | 2014 | |
Meier, Philipp | Ludwig-Maximilians-Universität München | 2005 | |
Mück, Andy | Ludwig-Maximilians-Universität München | 1996 | |
Nickl, Friederike | Universität Passau | 1988 | |
Parcus de Koch, Nora | Ludwig-Maximilians-Universität München | 2000 | |
Pattinson, Dirk | Ludwig-Maximilians-Universität München | 2001 | 5 |
Peterreins, Hannes | Ludwig-Maximilians-Universität München | 1996 | |
Rauschmayer, Axel | Ludwig-Maximilians-Universität München | 2010 | |
Reiser, Helmut | Ludwig-Maximilians-Universität München | 2001 | 4 |
Reus, Bernhard | Ludwig-Maximilians-Universität München | 1995 | |
Sampathkumaran, Partha | Ludwig-Maximilians-Universität München | 2013 | |
Schroeder, Andreas | Ludwig-Maximilians-Universität München | 2011 | |
Störrle, Harald | Ludwig-Maximilians-Universität München | 2000 | |
Wenke, Birgit | Universität der Bundeswehr München | 2008 | |
Wolf, Armin | Technische Universität Berlin | 1999 | |
Yang, Shiping | Ludwig-Maximilians-Universität München | 2006 | |
Zhang, Gefei | Ludwig-Maximilians-Universität München | 2010 | |
Zhang, Weishi | Ludwig-Maximilians-Universität München | 1996 |
According to our current on-line database, Martin Wirsing has 45 students and 76 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21918 for the advisor ID.