Rolf Drechsler
Advisor: Bernd Becker
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Fey, Goerschwin | Universität Bremen | 2006 | 6 |
Kinder, Sebastian | Universität Bremen | 2007 | |
Shi, Junhao | Universität Bremen | 2007 | |
Große, Daniel | Universität Bremen | 2008 | 1 |
Kühne, Ulrich | Universität Bremen | 2009 | |
Rogin, Frank | Universität Bremen | 2009 | |
Wille, Robert | Universität Bremen | 2009 | 11 |
Eggersglüß, Stephan | Universität Bremen | 2010 | |
Sülflow, André | Universität Bremen | 2010 | |
Tille, Daniel | Universität Bremen | 2011 | |
Frehse, Stefan | Universität Bremen | 2013 | |
Kapturek, Beate | Universität Bremen | 2013 | |
Soeken, Mathias | Universität Bremen | 2013 | |
Zhang, Hongyan | Universität Bremen | 2013 | |
Kirchner, Elsa Andrea | Universität Bremen | 2014 | |
Michael, Marc | Universität Bremen | 2014 | |
Abdessaied, Nabila | Universität Bremen | 2015 | |
Diepenbeck, Melanie | Universität Bremen | 2015 | |
Le, Hoang M. | Universität Bremen | 2015 | |
Peters, Judith | Universität Bremen | 2015 | |
Seiter, Julia | Universität Bremen | 2015 | |
Yang, Shuo | Universität Bremen | 2015 | |
Haedicke, Finn | Universität Bremen | 2016 | |
Laura Sandrine, Ngouo´goum Tague | Universität Bremen | 2016 | |
Schönborn, Eleonora | Universität Bremen | 2016 | |
Chandrasekharan, Arun | Universität Bremen | 2017 | |
Keszöcze, Oliver | Universität Bremen | 2017 | |
Przigoda, Nils | Universität Bremen | 2017 | |
Sayed Ahmed, Amr | Universität Bremen | 2017 | |
Stoppe, Jannis | Universität Bremen | 2017 | |
Al-Wardi, Zaid Saleem Ali | Universität Bremen | 2018 | |
Deb, Arighna | Universität Bremen | 2018 | |
Shirinzadeh, Saeideh | Universität Bremen | 2018 | |
Dhotre, Harshad | Universität Bremen | 2019 | |
Goli, Mehran | Universität Bremen | 2019 | |
Schmitz, Kenneth | Universität Bremen | 2019 | |
Herdt, Vladimir | Universität Bremen | 2020 | |
Huhn, Sebastian | Universität Bremen | 2020 | |
Seraj, Mazyar | Universität Bremen | 2020 | |
Bornebusch, Fritjof | Universität Bremen | 2021 | |
Hassan, Muhammad | Universität Bremen | 2021 | |
Lemma, David | Universität Bremen | 2021 | |
Massoud, Rehab | Universität Bremen | 2021 | |
Walter, Marcel | Universität Bremen | 2021 | |
Fröhlich, Saman | Universität Bremen | 2022 | |
Mahzoon, Alireza | Universität Bremen | 2022 | |
Ustaoglu, Buse | Universität Bremen | 2022 | |
Bruns, Niklas | Universität Bremen | 2023 | |
Meywerk, Tim | Universität Bremen | 2023 | |
Pieper, Pascal | Universität Bremen | 2023 | |
Habiby, Payam | Universität Bremen | 2024 | |
Metz, Christopher | Universität Bremen | 2024 | |
Tempel, Sören | Universität Bremen | 2024 |
According to our current on-line database, Rolf Drechsler has 53 students and 71 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 63368 for the advisor ID.