Max (Maximus) Alexander Viergever
Advisor 1: Joost Jacques Kalker
Advisor 2: Egbert de Boer
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Beekman, Freek | Universiteit Utrecht | 1995 | 12 |
de Bruijne, Marleen | Universiteit Utrecht | 2003 | 1 |
Diependaal, Robbert | Technische Universiteit Delft | 1988 | |
Fassnacht, Carola | Universiteit Utrecht | 1997 | |
Florack, Luc | Universiteit Utrecht | 1993 | 16 |
Frangi, Alejandro | Universiteit Utrecht | 2001 | 1 |
Geradts, Zeno | Universiteit Utrecht | 2002 | |
Haring, Sebastiaan | Universiteit Utrecht | 1997 | |
Hoogeveen, Romhild | Universiteit Utrecht | 1998 | |
Hsu, Jung-Lung | Universiteit Utrecht | 2013 | |
Koning, Anton | Universiteit Utrecht | 1996 | |
Koster, André | Universiteit Utrecht | 1995 | 1 |
Kruiskamp, Marinus | Universiteit Utrecht | 2000 | |
Kuijper, Arjan | Universiteit Utrecht | 2002 | |
Letteboer, Marloes | Universiteit Utrecht | 2004 | |
Loog, Marco | Universiteit Utrecht | 2004 | 3 |
Maintz, J. B. Antoine | Universiteit Utrecht | 1996 | 2 |
Meijering, Erik | Universiteit Utrecht | 2000 | |
Niessen, Wiro | Universiteit Utrecht | 1997 | 8 |
Pluim, Josien | Universiteit Utrecht | 2001 | 1 |
Roos, Paul | Technische Universiteit Delft | 1991 | |
Salden, Alfons | Universiteit Utrecht | 1996 | 1 |
Stokking, Rik | Universiteit Utrecht | 1998 | |
van den Elsen, Petra | Universiteit Utrecht | 1993 | 3 |
van der Laan, Maarten | Universiteit Utrecht | 2007 | |
van der Weide, Remko | Universiteit Utrecht | 2001 | |
van Dijke, Marcel | Universiteit Utrecht | 1992 | |
van Osch, Matthias | Universiteit Utrecht | 2002 | |
Veta, Mitko | Universiteit Utrecht | 2014 | |
Vincken, Koen | Universiteit Utrecht | 1995 | |
Vos, Sjoerd | Universiteit Utrecht | 2013 | |
Zuiderveld, Karel | Universiteit Utrecht | 1995 | 2 |
According to our current on-line database, Max (Maximus) Viergever has 32 students and 68 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 51764 for the advisor ID.