Henri Berestycki
Advisor: Haïm R. Brézis
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Aftalion, Amandine | Université Pierre-et-Marie-Curie - Paris VI | 1997 | 1 |
| Bacaer, Nicolas | Université Pierre-et-Marie-Curie - Paris VI | 2002 | |
| Bonnet, Alexis | Université Pierre-et-Marie-Curie - Paris VI | 1992 | |
| Bouhours, Juliette | Université Pierre-et-Marie-Curie - Paris VI | 2014 | |
| Busca, Jerome | Université Paris Diderot - Paris 7 | 1998 | |
| Coville, Jérôme | Université Pierre-et-Marie-Curie - Paris VI | 2003 | 1 |
| Crépey, Stéphane | École Polytechnique | 2001 | 2 |
| Dickstein, Flavio | Université Pierre-et-Marie-Curie - Paris VI | 1982 | |
| Dietrich, Laurent | Université de Toulouse | 2015 | |
| Ducasse, Romain | École des hautes études en sciences sociales Paris and École Normale Supérieure Paris | 2018 | |
| Glangetas, Léo | Université Pierre-et-Marie-Curie - Paris VI | 1990 | 1 |
| Hamel, François | Université Pierre-et-Marie-Curie - Paris VI | 1996 | 24 |
| Lachand-Robert, Thomas | Université Pierre-et-Marie-Curie - Paris VI | 1993 | 3 |
| Larrouturou, Bernard | Université Sorbonne Paris Nord | 1987 | 33 |
| Logak, Elisabeth | Université Pierre-et-Marie-Curie - Paris VI | 1994 | 2 |
| Merle, Frank | Université Pierre-et-Marie-Curie - Paris VI | 1987 | 28 |
| Monneau, Régis | Université Pierre-et-Marie-Curie - Paris VI | 1999 | 16 |
| Nadin, Grégoire | Aix-Marseille Université and Sorbonne Université | 2008 | 4 |
| Nordmann, Samuel | Sorbonne Université | 2019 | |
| Pauthier, Antoine | Université de Toulouse | 2016 | |
| Ramaswamy, Mythily | Université Pierre-et-Marie-Curie - Paris VI | 1990 | 13 |
| Roquejoffre, Jean-Michel | Université Pierre-et-Marie-Curie - Paris VI | 1991 | 21 |
| Roques, Lionel | Université Pierre-et-Marie-Curie - Paris VI | 2004 | 4 |
| Rossi, Luca | Université Pierre-et-Marie-Curie - Paris VI and Università di Roma La Sapienza | 2006 | |
| Sellami-Omrani, Sonia | Université Pierre-et-Marie-Curie - Paris VI | 1993 | |
| Sirakov, Boyan | Université Pierre-et-Marie-Curie - Paris VI | 2000 | 1 |
| Vo, Hoang-Hung | Université Pierre-et-Marie-Curie - Paris VI | 2014 | 2 |
According to our current on-line database, Henri Berestycki has 27 students and 146 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 50004 for the advisor ID.