Norbert Josef Schmitz
Advisor: Hermann Witting
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Alsmeyer, Gerold | Westfälische Wilhelms-Universität Münster | 1984 | 17 |
Baumann, Karl-Heinz | Westfälische Wilhelms-Universität Münster | 1990 | |
Brake, Matthias | Westfälische Wilhelms-Universität Münster | 1998 | |
Dahlhaus, Rainer | Universität Duisburg-Essen | 1982 | 21 |
Duscha, Günter | Westfälische Wilhelms-Universität Münster | 1990 | |
Gebhard, Jens | Westfälische Wilhelms-Universität Münster | 1995 | |
Harenbrock, Marion | Westfälische Wilhelms-Universität Münster | 1990 | |
Harten, Friedrich | Westfälische Wilhelms-Universität Münster | 1996 | |
Hille, Jürgen | Westfälische Wilhelms-Universität Münster | 1996 | |
Hoefs, Volker | Westfälische Wilhelms-Universität Münster | 1999 | |
Irle, Albrecht | Westfälische Wilhelms-Universität Münster | 1973 | 50 |
Knoth, Sven | Technische Universität Chemnitz | 1995 | 1 |
Kohlruss, Dietmar | Westfälische Wilhelms-Universität Münster | 1993 | |
Konopka, Jörg | Westfälische Wilhelms-Universität Münster | 2003 | |
Kösters, Holger | Westfälische Wilhelms-Universität Münster | 2004 | |
Laurich, Martin | Westfälische Wilhelms-Universität Münster | 1997 | |
Lübbert, Josef | Westfälische Wilhelms-Universität Münster | 1988 | |
Luschgy, Harald | Westfälische Wilhelms-Universität Münster | 1976 | 3 |
Meyerthole, Andreas | Westfälische Wilhelms-Universität Münster | 1995 | |
Meyerthole, Thomas | Westfälische Wilhelms-Universität Münster | 1992 | |
Pfannkuche-Winkler, Michael | Westfälische Wilhelms-Universität Münster | 1988 | |
Piehlmeier, Guido | Westfälische Wilhelms-Universität Münster | 1995 | |
Roters, Markus | Westfälische Wilhelms-Universität Münster | 1988 | |
Schrage, Christoph | Westfälische Wilhelms-Universität Münster | 1982 | |
Steinbuß, Wilhelm | Westfälische Wilhelms-Universität Münster | 1981 | |
Süselbeck, Benno | Westfälische Wilhelms-Universität Münster | 1985 | |
Teepe, Thomas | Westfälische Wilhelms-Universität Münster | 2001 | |
Terveer, Ingolf | Westfälische Wilhelms-Universität Münster | 1993 | |
Voet, Bernard | Universität Dortmund | 1983 | |
Völker, Dominik | Westfälische Wilhelms-Universität Münster | 2004 | |
Wallmeier, Eugen | Westfälische Wilhelms-Universität Münster | 1983 | |
Wrede, Marcus | Westfälische Wilhelms-Universität Münster | 2004 | |
Wunderlich, Ralf | Technische Universität Chemnitz | 1992 | 12 |
Zachow, Ernst-Wilhelm | Westfälische Wilhelms-Universität Münster | 1976 |
According to our current on-line database, Norbert Schmitz has 34 students and 112 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 24764 for the advisor ID.