Hyman Joseph Ettlinger
Advisor: George David Birkhoff
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Clair Abraham | University of Texas at Austin | 1954 | |
| Mohammed Al-Basam | University of Texas at Austin | 1951 | |
| John Barrett | University of Texas at Austin | 1951 | 32 |
| Mark Clarkson | University of Texas at Austin | 1953 | 2 |
| Paul Culwell | University of Texas at Austin | 1957 | |
| Edmund Deaton | University of Texas at Austin | 1960 | |
| Clement Falbo | University of Texas at Austin | 1963 | |
| Ben Fitzpatrick, Jr. | University of Texas at Austin | 1958 | 84 |
| William Hale | University of Texas at Austin | 1931 | |
| Olan Hamilton | University of Texas at Austin | 1937 | 40 |
| Goldie Horton | University of Texas at Austin | 1916 | |
| Ettore Infante | University of Texas at Austin | 1962 | 8 |
| Virgil Kowalik | University of Texas at Austin | 1966 | |
| Eugene Lumberg | University of Texas at Austin | ||
| Manoug Manougian | University of Texas at Austin | 1968 | |
| Robert Northcutt | University of Texas at Austin | 1968 | |
| William Reid | University of Texas at Austin | 1929 | 139 |
| Herman Smith | University of Texas at Austin | 1939 | |
| Sister Mary Sparkman | University of Texas at Austin | 1961 | |
| A. Stewart | University of Texas at Austin | 1964 | |
| J. Sturtevant | University of Texas at Austin | ||
| Don Tucker | University of Texas at Austin | 1958 | 45 |
| Lynn Tulloch | University of Texas at Austin | 1965 | |
| Dale Walston | University of Texas at Austin | 1961 | |
| Ralph Whitmore | University of Texas at Austin | 1964 | |
| William Whyburn | University of Texas at Austin | 1927 | 40 |
| Bennie Williams | University of Texas at Austin | 1966 |
According to our current on-line database, Hyman Ettlinger has 27 students and 416 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.