Gerhard Paul Hochschild
Advisor: Claude C. Chevalley
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Gert Almkvist | University of California, Berkeley | 1966 | 3 |
| James Ax | University of California, Berkeley | 1961 | 8 |
| Andrzej BiaĆynicki-Birula | University of California, Berkeley | 1960 | 49 |
| Byoung-Song Chwe | University of California, Berkeley | 1961 | 2 |
| Rolf Farnsteiner | Universität Hamburg | 1982 | 4 |
| Walter Ferrer Santos | University of California, Berkeley | 1980 | 4 |
| William Giles | University of California, Berkeley | 1962 | |
| Siegfried Grosser | University of California, Berkeley | 1965 | 5 |
| Raymond Hoobler | University of California, Berkeley | 1966 | 16 |
| David Johnson | University of California, Berkeley | 1971 | |
| George Leger, Jr. | University of Illinois at Urbana-Champaign | 1951 | 2 |
| Ronald Macauley | University of Illinois at Urbana-Champaign | 1955 | |
| Richard Mateosian | University of California, Berkeley | 1969 | |
| Farshid Minbashian | University of California, Berkeley | 1972 | |
| Martin Moskowitz | University of California, Berkeley | 1964 | 8 |
| Nazih Nahlus | University of California, Berkeley | 1986 | |
| Donald Osteberg | University of California, Berkeley | 1960 | |
| Brian Peterson | University of California, Berkeley | 1976 | |
| John Reinoehl | University of California, Berkeley | 1975 | |
| George Rinehart | University of California, Berkeley | 1962 | |
| Leonard Ross | University of California, Berkeley | 1964 | |
| John Ryan | University of California, Berkeley | 1984 | |
| Kung Shih | University of Illinois at Urbana-Champaign | 1953 | 1 |
| Howard Stauffer | University of California, Berkeley | 1969 | |
| Theodore Tracewell | University of California, Berkeley | 1964 | |
| Bostwick Wyman | University of California, Berkeley | 1966 | 7 |
According to our current on-line database, Gerhard Hochschild has 26 students and 135 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.