Rainer Ansorge
Advisor: Hermann König
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Hans Ade | Technische Universität Clausthal | 1966 | |
| Arne Ahrend | Universität Hamburg | 1999 | |
| Walter Augsburger | Technische Universität Clausthal | 1967 | |
| Friedrich Baumjohann | Universität Hamburg | 1981 | |
| Jörg-Stefan Bock | Universität Hamburg | 1994 | |
| Hans-Heinrich Böther | Universität Hamburg | 1977 | |
| Michael Breuss | Universität Hamburg | 2001 | |
| Christian Cabos | Universität Hamburg | 1993 | 2 |
| Stefan Fellehner | Universität Hamburg | 1996 | |
| Bernhard Fleischmann | Universität Hamburg | 1970 | |
| Henning Flügge | Universität Hamburg | 1975 | |
| Carl-Rolf Geiger | Technische Universität Clausthal | 1967 | 6 |
| Julius Geppert | Universität Hamburg | 1996 | |
| Jörn Glaser | Universität Hamburg | 1975 | |
| Reiner Hass | Universität Hamburg | 1971 | 3 |
| Wolf Hofmann | Universität Hamburg | 1970 | |
| Andreas Johann | Technische Universität München | 1999 | |
| Wilfrid Keller | Universität Hamburg | 1970 | |
| Peywand Kiani | Rheinisch-Westfälische Technische Hochschule Aachen | 1989 | |
| Karl-Ulrich Kotzott | Universität Hamburg | 1978 | |
| Horst Kreth | Universität Hamburg | 1974 | |
| Ingbert Kupka | Universität Hamburg | 1969 | |
| Andrea Kurth | Universität Hamburg | 1996 | |
| Gerhard Merz | Technische Universität Clausthal | 1967 | |
| Nazir Mir | Universität Hamburg | 1983 | |
| Wolfgang Peters | Universität Hamburg | 1991 | |
| Volker Puke | Universität Hamburg | 1978 | |
| Jürgen Spieß | Universität Hamburg | 1970 | |
| Jürgen Sprekels | Universität Hamburg | 1975 | 3 |
| Klaus Taubert | Universität Hamburg | 1974 | 9 |
| Herbert von Dein | Universität Hamburg | 1975 | |
| Heinrich Voß | Universität Hamburg | 1974 | 18 |
| Bodo Werner | Universität Hamburg | 1970 | 24 |
| Silke Wöhning | Universität Hamburg | 1987 |
According to our current on-line database, Rainer Ansorge has 34 students and 89 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.