Guido Mislin
Advisor 1: Beno Eckmann
Advisor 2: Ernst P. Specker
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Dominique Arlettaz | Eidgenössische Technische Hochschule Zürich | 1983 | 6 |
| Hans-Peter Bauer | Eidgenössische Technische Hochschule Zürich | 1982 | |
| Imre Bokor | Eidgenössische Technische Hochschule Zürich | 1988 | 1 |
| Cornelia Busch | Eidgenössische Technische Hochschule Zürich | 2000 | |
| Ralph Grieder | Eidgenössische Technische Hochschule Zürich | 1996 | |
| Daniel Gries | The Ohio State University | 2000 | |
| Manfred Kaufmann | Eidgenössische Technische Hochschule Zürich | 1988 | |
| Fausta Leonardi | Eidgenössische Technische Hochschule Zürich | 2006 | |
| Qin Lu | The Ohio State University | 1998 | |
| Srdjan Micic | Eidgenössische Technische Hochschule Zürich | 2007 | |
| Edward Molnar | The Ohio State University | 1972 | |
| Andreas Muller | Eidgenössische Technische Hochschule Zürich | 1989 | |
| Andreas Müller | Eidgenössische Technische Hochschule Zürich | 1990 | |
| Nadim Naffah | Eidgenössische Technische Hochschule Zürich | 1996 | |
| Gregoire Nicollier | Eidgenössische Technische Hochschule Zürich | 1984 | |
| Markus Pfenniger | Eidgenössische Technische Hochschule Zürich | 1988 | |
| Jean-Marc Piveteau | Eidgenössische Technische Hochschule Zürich | 1987 | |
| Roland Jakob Schmid | Eidgenössische Technische Hochschule Zürich | 1987 | |
| Beat Steiner | Eidgenössische Technische Hochschule Zürich | 2007 | |
| Beat Steiner | Eidgenössische Technische Hochschule Zürich | 2007 | |
| Carla Studer-de Boer | Eidgenössische Technische Hochschule Zürich | 2001 | |
| Rudolf Suter | Eidgenössische Technische Hochschule Zürich | 1994 | |
| Mauro Triulzi | Eidgenössische Technische Hochschule Zürich | 1999 | |
| Hansruedi Widmer | Eidgenössische Technische Hochschule Zürich | 1981 | |
| Yining Xia | The Ohio State University | 1990 |
According to our current on-line database, Guido Mislin has 25 students and 32 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.