Richard Alfred Tapia
Advisor 1: Magnus Rudolph Hestenes
Advisor 2: Charles Brown Tompkins
Students:
Click
here to see the students ordered by family name.
| Name | School | Year | Descendants |
|---|---|---|---|
| Gilbert de Montricher | Rice University | 1973 | |
| Mary McCarthy | Rice University | 1973 | |
| Victor Guerra | Rice University | 1974 | |
| Richard Byrd | Rice University | 1976 | 2 |
| David Scott | Rice University | 1976 | 17 |
| George Anderson | Rice University | 1978 | |
| Kathie Hiebert | Rice University | 1978 | |
| Jorge Nocedal | Rice University | 1978 | 4 |
| Naresh Garg | Rice University | 1979 | |
| Rodrigo Fontecilla | Rice University | 1983 | |
| Maria Celis Avalos | Rice University | 1985 | |
| Edward Dean | Rice University | 1985 | |
| Theresa Parks | Rice University | 1985 | |
| Richard Carter | Rice University | 1986 | |
| Mohammedi El Hallabi | Rice University | 1987 | |
| Mahmoud El-Alem | Rice University | 1988 | 1 |
| Hector Martinez | Rice University | 1988 | |
| Jershan Chiang | Rice University | 1989 | |
| Amr El-Bakry | Rice University | 1991 | |
| Shou Bai Li | Rice University | 1991 | |
| Marcos Raydan | Rice University | 1991 | 10 |
| Catherine Samuelsen | Rice University | 1992 | |
| Debora Cores-Carrera | Rice University | 1994 | |
| Mark Gockenbach | Rice University | 1994 | 1 |
| Maria Gonzalez-Lima | Rice University | 1995 | |
| Anthony Kearsley | Rice University | 1996 | |
| Miguel Argaez | Rice University | 1997 | |
| Zeferino Parada Garcia | Rice University | 1997 | |
| Monica Martinez | Rice University | 1998 | |
| Pamela Williams | Rice University | 1998 | |
| Leticia Velazquez Martinez | Rice University | 2000 | |
| Maria Villalobos | Rice University | 2000 | |
| Diane Jamrog | Rice University | 2002 | |
| Timothy Redl | Rice University | 2004 | |
| Joanna Papakonstantinou | Rice University | 2009 |
According to our current on-line database, Richard Tapia has 35 students and 70 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.