William Paul Thurston
Advisor: Morris William Hirsch
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Bradley Ballinger | University of California, Davis | 2003 | |
| Martin Bridgeman | Princeton University | 1994 | |
| Danny Calegari | University of California, Berkeley | 2000 | 7 |
| Richard Canary | Princeton University | 1989 | 8 |
| Suhyoung Choi | Princeton University | 1988 | 2 |
| William Dunbar | Princeton University | 1981 | |
| Thomas Erlandsson | Uppsala Universitet | 1981 | |
| Benson Farb | Princeton University | 1994 | 21 |
| Sérgio Fenley | Princeton University | 1989 | 1 |
| William Floyd | Princeton University | 1978 | 4 |
| David Gabai | Princeton University | 1980 | 14 |
| William Goldman | University of California, Berkeley | 1980 | 30 |
| Matt Grayson | Princeton University | 1983 | |
| Detlef Hardorp | Princeton University | 1978 | |
| Craig Hodgson | Princeton University | 1986 | 5 |
| Sen Hu | Princeton University | 1989 | |
| Christopher Jerdonek | University of California, Davis | 2005 | |
| Richard Kenyon | Princeton University | 1990 | 3 |
| Steven Kerckhoff | Princeton University | 1978 | 19 |
| Nathaniel Kuhn | Princeton University | 1984 | |
| Silvio Levy | Princeton University | 1985 | |
| Wensor Ling | Princeton University | 1979 | |
| Chien-Hao Liu | Princeton University | 1994 | |
| G. Meyerhoff | Princeton University | 1981 | |
| Yair Minsky | Princeton University | 1989 | 9 |
| Lee Mosher | Princeton University | 1983 | 4 |
| Igor Rivin | Princeton University | 1986 | 2 |
| Nicolau Saldanha | Princeton University | 1989 | 4 |
| Oded Schramm | Princeton University | 1990 | 2 |
| Richard Schwartz | Princeton University | 1991 | 2 |
| Genevieve Walsh | University of California, Davis | 2003 | |
| Biao Wang | Cornell University | 2009 | |
| Jeffrey Weeks | Princeton University | 1985 |
According to our current on-line database, William Thurston has 33 students and 169 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.